Index components
FTSE | FTSEM | FTSED | FTSEI | FTSEA | SAGD | DYKT | EPS50 |
Symbol
![]() |
GD Turnover mln. € |
SYMBOL | PRICE | VOLUME | Net Change | %CHANGE | SHARES(buy) | BID | SELL. | SHARES(sell) | TOTAL VOLUME | TIME |
ALPHA | ||||||||||
AEGN | ||||||||||
GEKTERNA | ||||||||||
PPC | ||||||||||
EEE | ||||||||||
ELLAKTOR | ||||||||||
ELPE | ||||||||||
ETE | ||||||||||
EYDAP | ||||||||||
EUROB | ||||||||||
EXAE | ||||||||||
INLOT | ||||||||||
METKK | ||||||||||
MIG | ||||||||||
MOH | ||||||||||
BELA | ||||||||||
MYTIL | ||||||||||
PPA | ||||||||||
OPAP | ||||||||||
HTO | ||||||||||
TPEIR | ||||||||||
SOLK | ||||||||||
TENERGY | ||||||||||
TITK | ||||||||||
FFGRP |